Free
$0up to 50 EE
Start free- 1 carrier, 1 entity
- Unlimited invoices per month
- CSV enrollment upload
- Voice-narrated upload + AskBen voice command
- Discrepancy report + PDF export
Per employee per month. No implementation fees. No minimum seats. Cancel anytime. Incumbents charge $3–6 PEPM with 8–12 week implementations — we start at zero.
| Free | Self-Serve | Pro | Enterprise | |
|---|---|---|---|---|
| Carriers | 1 | Unlimited | Unlimited | Unlimited |
| Entities | 1 | Unlimited | Unlimited | Unlimited |
| Voice-narrated demo + AskBen | ✓ | ✓ | ✓ | ✓ |
| LLM PDF / CSV / EDI 820 ingest | ✓ | ✓ | ✓ | ✓ |
| Agentic dispute loop (rebuttal arm) | — | — | ✓ | ✓ |
| 10-category rule library | — | — | ✓ | ✓ |
| Form 5500 Schedule H export | — | — | ✓ | ✓ |
| GL exports (QBO + NetSuite) | — | — | ✓ | ✓ |
| MFA · tenant policy | — | — | ✓ | ✓ |
| Webhooks (signed) | — | ✓ | ✓ | ✓ |
| Public REST API | — | — | — | ✓ |
| White-label | — | — | — | ✓ |
| BAA | — | — | On request | Standard |
| Support | Community | Priority | Dedicated CSM |
Industry-typical overbill is a nickel on every premium dollar. At Pro pricing, the platform pays for itself the first month it surfaces a finding.